<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
	 <channel>
	 		  <atom:link href="http://www.grantsforschool.us/feed.xml" rel="self" type="application/rss+xml" />
	 		  <title>Grants For School</title>
			  <link>http://www.grantsforschool.us/</link>
			  <description>Grants For School offer free money for college. Apply for Grants For School today.</description>
			  <lastBuildDate>Fri, 1 Jan 2011 13:00:00 GMT</lastBuildDate>
			  <language>en</language>
			  
			  <item>
			   		<title>Grants For School</title>
			  		<link>http://www.grantsforschool.us/</link>
					<guid>http://www.grantsforschool.us/</guid>
					<pubDate>Fri, 1 Jan 2011 13:00:00 GMT</pubDate>
					<description>Grants For School offer free money for college. Apply for Grants For School today.</description>
					<content:encoded><![CDATA[<p><b>Grants For School</b><br/>
<p>According to data of the Secretariat about Public Education, each college will determine the actions of Board grants the Technical Advisory Council, bringing in group the directors of campus with the teaching staff and evaluate the cases with greatest need.</p><p>The free scholarship represents obtaining financial support. A present of the Federal Federal government allocated a child leaves with a scholarship, that continues until the college year ends, regardless of year this was.</p><p>In contrast, if the child fails or incurs free scholarship a serious misconduct automatically loses financial support.</p><p><b>Requirements to compete for the scholarship</b><br>	Copy about report card. <br>	Proof about income of parent or guardian. <br>Types about free scholarships developed by the Federal Government<br>	For indigenous children migrants. <br>	For children with disabilities, special educational wants and health issues at general. <br>	For orphans or abandoned by their family. <br>	For low-income children. <br>	For students who are within the SEAP -914, at that children are over-age for primary skills and pursue their studies at three years.</p><p><b>Economic handle for the scholarship</b></p><p>Children receive handle free scholarship cash.</p><p>The amount allocated for the Federal District that college year ranged between one thousand and five hundred thousand pesos. This amount is that divided into two parts, the first between December and January and the second between June and July, the college year.</p><p>The number about free scholarships allocated to each college depends on the SEP. They are based on college location and economic conditions about students.</p><p><b>Types about free scholarships developed by SEP</b></p><p><b>Compensatory Grants: </b>It is that for students with minimum GPA about 8 (eight) during the past two college years, belonging to close ones with poor condition it a disadvantage. Indigenous peoples who have other abilities.</p><p><b>Achievement Scholarship:</b><br>* Level I: It is that for students with minimum GPA about 9 (nine) during the two academic years.<br>* Level II: It is that For students with minimum GPA about 9.5 (nine point five) over the past two college years.<br>Academic Merit Scholarships:<br>* Level I: It is that For students with a global average about 9.8 (nine point eight) primary studies, secondary college and university.<br>* Level II: It is that For students with global average 9.9 (nine point nine).In primary school, secondary college and university.<br>* Level III: It is that For students with overall average about 10 (ten) at primary school, secondary college and university.<br>* Level IV: It is that global average for students with 9.9 or 10 (nine point nine or ten) at primary school, secondary college and university. Just in the form programs or national recognition at academic competitions, artistic and / or (1st, 2nd or 3rd place).<br>* Level V: It is that for students with overall average about 9.9 or 10 (nine point nine or ten) at primary school, secondary school.</p><p>Scholarship exceptional artistic talent or athletic: for students with minimum GPA about 9 (nine) during the last two academic years and have won prizes or programs it national or international artistic or sporting competitions (1st, 2nd or 3rd place).</p> 
					</p>]]></content:encoded>
			</item>
	 </channel>
</rss>

